|
Valving comp./ Rebound |
Stroke | Compressed Length |
Extended Length |
| 3 | 7.00 | 12.53 | 19.53 |
| 3-5 | 7.00 | 12.53 | 19.53 |
| 4 | 7.00 | 12.53 | 19.53 |
| 4-5 | 7.00 | 12.53 | 19.53 |
| 4-6 | 7.00 | 12.53 | 19.53 |
| 4-7 | 7.00 | 12.53 | 19.53 |
| 5 | 7.00 | 12.53 | 19.53 |
| 5-2 | 7.00 | 12.53 | 19.53 |
| 5-3 | 7.00 | 12.53 | 19.53 |
| 5-6 | 7.00 | 12.53 | 19.53 |
| 5-7 | 7.00 | 12.53 | 19.53 |
| 5-8 | 7.00 | 12.53 | 19.53 |
| 5-11 | 7.00 | 12.53 | 19.53 |
| 6 | 7.00 | 12.53 | 19.53 |
| 6-2 | 7.00 | 12.53 | 19.53 |
| 6-4 | 7.00 | 12.53 | 19.53 |
| 6-7 | 7.00 | 12.53 | 19.53 |
| 7 | 7.00 | 12.53 | 19.53 |
| 7-5 | 7.00 | 12.53 | 19.53 |
| Specify | 7.00 | 12.53 | 19.53 |
|
Valving comp./ Rebound |
Stroke | Compressed Length |
Extended Length |
| 3 | 9.00 | 14.53 | 23.53 |
| 3-5 | 9.00 | 14.53 | 23.53 |
| 4 | 9.00 | 14.53 | 23.53 |
| 4-0 | 9.00 | 14.53 | 23.53 |
| 4-5 | 9.00 | 14.53 | 23.53 |
| 4-6 | 9.00 | 14.53 | 23.53 |
| 5 | 9.00 | 14.53 | 23.53 |
| 5-3 | 9.00 | 14.53 | 23.53 |
| 5-6 | 9.00 | 14.53 | 23.53 |
| 6 | 9.00 | 14.53 | 23.53 |
| 6-1 | 9.00 | 14.53 | 23.53 |
| 6-2 | 9.00 | 14.53 | 23.53 |
| 8-2 | 9.00 | 14.53 | 23.53 |
| Specify | 9.00 | 14.53 | 23.53 |